Index of /0.3.6
Name Last modified Size Description
Parent Directory -
cirros-0.3.6-x86_64-uec.tar.gz 2018-12-12 08:52 8.3M
cirros-0.3.6-x86_64-rootfs.img.gz 2018-12-12 08:52 12M
cirros-0.3.6-x86_64-lxd.tar.xz 2018-12-12 09:51 568
cirros-0.3.6-x86_64-lxc.tar.xz 2018-12-12 09:51 2.6M
cirros-0.3.6-x86_64-lxc.tar.gz 2018-12-12 08:52 3.4M
cirros-0.3.6-x86_64-kernel 2018-12-12 08:52 4.7M
cirros-0.3.6-x86_64-initramfs 2018-12-12 08:52 3.6M
cirros-0.3.6-x86_64-disk.img 2018-12-12 08:52 13M
cirros-0.3.6-source.tar.gz 2018-12-12 08:52 428K
cirros-0.3.6-powerpc-uec.tar.gz 2018-12-12 08:52 11M
cirros-0.3.6-powerpc-rootfs.img.gz 2018-12-12 08:52 15M
cirros-0.3.6-powerpc-lxd.tar.xz 2018-12-12 09:51 568
cirros-0.3.6-powerpc-lxc.tar.xz 2018-12-12 09:51 2.4M
cirros-0.3.6-powerpc-lxc.tar.gz 2018-12-12 08:52 3.4M
cirros-0.3.6-powerpc-kernel 2018-12-12 08:52 25M
cirros-0.3.6-powerpc-initramfs 2018-12-12 08:52 3.6M
cirros-0.3.6-powerpc-disk.img 2018-12-12 08:52 16M
cirros-0.3.6-i386-uec.tar.gz 2018-12-12 08:52 7.9M
cirros-0.3.6-i386-rootfs.img.gz 2018-12-12 08:52 11M
cirros-0.3.6-i386-lxd.tar.xz 2018-12-12 09:51 568
cirros-0.3.6-i386-lxc.tar.xz 2018-12-12 09:50 2.4M
cirros-0.3.6-i386-lxc.tar.gz 2018-12-12 08:52 3.1M
cirros-0.3.6-i386-kernel 2018-12-12 08:52 4.8M
cirros-0.3.6-i386-initramfs 2018-12-12 08:52 3.2M
cirros-0.3.6-i386-disk.img 2018-12-12 08:52 12M
cirros-0.3.6-arm-uec.tar.gz 2018-12-12 08:52 7.0M
cirros-0.3.6-arm-rootfs.img.gz 2018-12-12 08:52 11M
cirros-0.3.6-arm-lxd.tar.xz 2018-12-12 09:51 568
cirros-0.3.6-arm-lxc.tar.xz 2018-12-12 09:51 2.3M
cirros-0.3.6-arm-lxc.tar.gz 2018-12-12 08:52 3.3M
cirros-0.3.6-arm-kernel 2018-12-12 08:52 3.7M
cirros-0.3.6-arm-initramfs 2018-12-12 08:52 3.3M
buildroot_rootfs/ 2018-12-12 08:52 -
MD5SUMS 2018-12-12 08:52 1.5K